IP Camera
1080P / Bullet / IR / H.265 / AI Face Recognition
H.265
DC12V
0 LUX
P.O.E
8 LEDs
1/2.8"CMOS
0~45°C
AutoLENS 5-50mm
face id
Product Features
Face recognition function
Number of Face Recognition | It can recognize 5 sets of faces on the monitor screen at the same time. |
Recognizable Size of Face | The face size on the image screen needs to be 160*160 pixels or more. |
Face Recognition Mode | The white list can be set on or off. By setting up a white list, you can control whether it is a passer or a warning person. (You can edit a large amount of face data and use import software for large amounts of data. Please refer to the AI face configuration manual for imported data production and instructions.) |
Accuracy Settings Adjustments | The initial default value is 70. According to the constraints of the installation environment, the recognition strict level setting can be adjusted to avoid misjudgment or relaxation of recognition. (Mask recognition can lower recognition rate to relax recognition conditions, as well as improve the recognition rate.) |
Stranger Detection | You can choose to enable or disable the identification and capture record of non-whitelisted personnel. (Non-whitelisted people are shown in red frames for distinction.) |
Set the recognition area | Specific area recognition is possible. To delimit irregular-shape areas as specific recognition areas for face recognition when people enter the delimited specific recognition areas. |
Alarm Response Time | Configurable I/O alarm output time allows the manager to have a response time. I/O alarm output voltage level can be set to high/low(v) for the back-end alarm system to trigger an alarm or linkage warning. Turn on stranger detection for linkage trigger every 5 seconds while detecting non-whitelist persons in the monitoring area;(meanwhile, the whitelist trigger is off). |
Face Recognition Video Storage | You can set up video storage in the SD card of the device itself, or set up a FTP Server to transmit the face recognition results to the server. |
Control List Settings | Maximum 10,000 face data can be set for management. |
Micro SD Card Storage in Device | It supports 256GB Micro SD card for face recognition image storage in the device. It can carry out face recognition image confirmation on the browser page. (After enabling the snapshot function by the face recognition system, the internal SD card will be formatted and forced to stop live monitoring recording.) |
Co-development | Please contact FUHO's sales representative to discuss the development and integration of multiple AI system functions. |
SPECIFICATIONS
system | Flash:256MB | ||
RAM:512MB | |||
Sensor | SONY FullHD High Quality 1/2.8 CMOS Image Sensor | ||
Lens | Auto Varifocal 5-50mm | ||
Optical Filter | Built-in Magnetic Infrared Filter Switcher | ||
Low Illumination | 0 Lux (IR ON) | ||
Infrared Light | HI-P 8 pcs Infrared LED | ||
Image Performance |
H.265/H.264: 1920x1080 at 60 fps | ||
H.265/H.264: 1280x720 at 60 fps | |||
H.265/H.264: 640x480 at 60 fps | |||
H.265, H.264 multi-mode engine compression technology (Dual Codec) | |||
Support simultaneous transmission of multimode video streams | |||
Video Adjustment | Adjustable image size, quality, and bit rate | ||
Time, date or custom text can be displayed on the image, and the display position can be set |
|||
Adjustable brightness, contrast, saturation and sharpness | |||
Support AGC、AWB、AES、BLC、WDR Features | |||
Electronic Shutter | 1/2 ~ 1/100,000 Sec | ||
Networking Interface | 10 /100 Mbps Ethernet, RJ-45 | ||
Communication Protocol | IPv4、TCP/IP、DHCP、HTTP、RTSP、SNTP、DNS | ||
browser | Microsoft Internet Explorer 6.0 or above Safari, Chrome or Firefox |
||
Alarm Notification | High/Low (0-3.3V) alarm signal can be connected to I/O OUT. | ||
Face recognition results are captured and transmitted to FTP or the device's micro SD card for image storage. | |||
Users | Up to 8 users can monitor online at the same time. Hierarchical Management of User Rights. |
||
Maintenance | Support online firmware upgrade | ||
I/O Port | RJ-45 Network Connection Port, Power Input Port DC12V, Sound Input and Output (BNC-RS485 Output), Alarm Output |
||
Power | DC12V or Ethernet PoE IEEE802.3af Class 0 (optional) | ||
Power Consumption | 3.6W(IR OFF) 、12W(IR ON) | ||
Weight | N.W. :1190g | ||
Dimension | 255mm x 75.3mm x 75mm | ||
Operating Environments | 0℃ ~ 45℃ | ||
Waterproof and Dustproof Level | IP66 |