DVR
Product Features
Video Input | 16CH Input / BNC(1Vp-p 75Ω) |
Video Output | VGA Resolution(Max. 1920x1080) High Definition(HD)(MAX. 3840x2160) |
Audio Input | 4CH Input |
Audio Output | 1CH Output |
Audio Compression | G.711A |
Alarm Input | 4CH Input, Normal Open/ Close(Option) |
Alarm Output | Sensor, Motion, Video Loss、1CH Output(Option) |
Resoluation | 5MP |
Digital Zoom | Area selected by mouse dragging |
Auto Sequence Duration | 5-120 sec |
Video Compression | H.265+ |
Resolution | Each Channel can individual setup for 5M/4M/1080/D1/CIF |
Frame | 16CH 5M @6fps/CH; 16CH 4M @8fps/CH; 16CH 1080 @15fps/CH |
Recoding Quality | Lowest, Low, Normal, Good, High, Highest |
Recording Mode- | Continuous / Schedule / Motion / Alarm(Option) / Manual |
Motion Detection | Zones: 192(16×12 grid) |
Display Mode | Single, Quad, 9-Split, 16-Split, Sequence |
File Format | AVI / MP4/use defined format |
Media Interface | USB/Network |
Automatic backup | YES |
Dual Stream | 5M/4M/1080/D1/CIF |
Playback | YES |
Communication Protocol | HTTP、DHCP、DDNS、NTP、SMTP、FTP、DNS、 UPNP、PPPoE、IP Authority、IP Search |
Browser | IE |
Storage HDD Interface | SATA |
Maximum support capacity | Maximum 8TB HDD |
Internal HDD | 2 pcs |
Mirror | YES |
External USB | The port of USB storage device provides simultaneous recording |
File System | stable and reliable self-developed file system |
S.M.A.R.T | HDD error detecting |
Menu Display | GUI interface;VGA & HD outsimultaneously |
Input Method | Front Panel / Mouse |
PTZ & Controller | Pelco-D / Pelco-P ( RS-485) |
Network Ethernet | 1*RJ-45, 10/100 Base-T |
Web Monitoring | Live, Search/Playback, Backup, PTZ, Remote Setup/Upgrade |
Daylight Saving Time (DST) | Yes |
Internal Buzzer | Motion、Alarm(Option)、Video Loss、HDD Error |
Multi Language | Yes (more than 20 languages) |
Firmware Update | USB, Network Remote Upgrade |
Network Time Protocol(NTP) | Yes |
4G Mobile Phone | iPhone, Android, Mobile App supports Live video & audio, and playback. |
Central Management Software(CMS) | Yes |
Hybrid(Digital & Analogue) | Yes |
Operating Environment | Temperature 0~+55ºC, Humidity: 10~90% |
Power | DC 12V / 4.17A(AC100V~240V 50/60HZ) |
Power Consumption | < 15W(without HDD) |
Weight | About 3kg (without HDD and Power Adapter) |
Dimension | 430mm x 314mm x 53mm (WxDxH) |
Download support
Software Support
Product Model | Download | Explanation |
VDN-DKZ608E | V7 | |
VDN-DKF616D | V46 | |
VDN-DK Serise | V2.2.6.411 |