IP Camera
1080P / Bullet / IP66 / H.265+ / IR
DC12V
LENS 3.6mm
30m
0 LUX
P.O.E
8 LEDs
1/3CMOS
Product Features
| System | Flash:16MB | |
| RAM:128MB | ||
| Sensor | FullHD High Quality 1/3” CMOS Image Sensor | |
| Lens | Board Lens 3.6 mm | |
| IR Cut | Removable IR Cut filter | |
| Lux | 0 Lux(IR ON) | |
| LED | HI-P IR LED 8pcs | |
Compression |
H.265+: 1920x1080 at 30fps | |
| H.265+: 1280x720 at 30 fps | ||
| H.265+: 640x480 at 30fps | ||
| H.265+、H.264、JPEG Multi-mode compression (Dual Codec) Multi-mode compression streaming |
||
| Video Adjustment | Resolution、Quality and bit rate Time、Date or custom text and it’s position Brightness, Contrast, Saturation and Sharpness AGC、AWB、AES、BLC、WDR |
|
| Electronic Shutter | 1/2 ~ 1/100,000 Sec | |
| Network Interface | 10 /100 Mbps RJ-45 | |
| Protocol | IPv4,TCP/IP, DHCP, HTTP, RTSP,SNTP,DNS | |
| Browser | Microsoft Internet Explorer 6.0 or above Safari, Chrome or Firefox |
|
| Alarm & Event notification | Motion Detection | |
| E-mail notification or upload file to FTP | ||
| User | Max. 8 users for live view simultaneously | |
| User Authorization | ||
| OTA | OTA for Firmware upgrade | |
| I/O Port | RJ-45, DC12V | |
| Power | DC12V or PoE IEEE802.3af Class 0(Optional) | |
| Power Consumption | 3.6W(IR OFF) 、7W(IR ON) | |
| Weight | N.W.:350g | |
| Dimension | 136mm x 78mm x 83mm | |
| Operating Environments | 0 ~ 45 °C | |
| IP Rating | IP66 | |
*If the above specifications are different, please refer to the latest date