DVR
Product Features
| Video Input | 4 groups of BNC(1Vp-p 75Ω) |
| Video Output | VGA Resolution High Definition(HD) CVBS |
| Audio Input | 1CH Input |
| Audio Output | 1CH Output |
| Audio Compression | G.711U |
| Display Resolution | 1080P |
| Digital Zoom | Yes |
| platform |
5 seconds automatic platform jump |
| Video Compression | H.265 |
| Recording Frame | 4CH 5M @6fps/CH 4CH 1080P @15fps/CH |
| Recording Mode | Continuous / Schedule / Motion |
| Motion Detection | Zones: 192(16×12 grid) |
| Display Mode | Single, Quad, Sequence |
| File Format | MP4/Custom Format |
| Media Interface | USB/Network |
| Playback | YES |
| Network Protocol | HTTP、DHCP、DDNS、NTP、SMTP、FTP、DNS、 UPNP、PPPoE、IP Authority、IP Search |
| Browser | IE |
| Storage HDD Interface | SATA |
| Maximum support capacity | Maximum 8TB HDD |
| Internal HDD | 1 pcs |
| External storage | Support real-time synchronous recording of USB storage devices |
| File System | stable and reliable self-developed file system |
| S.M.A.R.T | HDD error detecting |
| Menu Display | GUI interface;VGA & HD out& CVBS simultaneously |
| Input Method | Mouse |
| Network Ethernet | 1*RJ-45, 10/100 Base-T |
| Web Monitoring | Live, Search/Playback, Backup, Remote setup, Upgrade |
| Daylight Saving Time(DST) | Yes |
| Multi-lingual | Yes,(more than 20 languages) |
| Firmware Update | USB and Network Remote Upgrade |
| Network Time Protocol |
Yes |
| 4G Mobile Phone Monitoring | iPhone, Android, Mobile App supports Live video& audio,and playback. |
| Central Management Software(CMS) | Support |
| Hybrid(Digital & Analogue) | Support |
| Operating Environment | Celsius 0 ~ 50°C, humidity 10~90% |
| Power Supply | DC 12V / 3A(AC100V~240V 50/60HZ) |
| Net Weight | About 0.5kg (without HDD and Power Adapter) |
| Dimension | 255mm x 216mm x 42mm (L x W x H) |
Download support
Software Support
| Product Model | Download | Explanation |
| VDN-DKZ604D | V25 |