IP Camera
1080P / Bullet / IP66 / IR / H.265 / AI Human Recognition
DC12V
12 LEDs
1/2.8"CMOS
0.001LUX
0~45°C
AutoLENS 5-50mm
Human
Product Features
Humanoid recognition function
Number of Humanoid Recognition | It can recognize 5 sets of human on the monitor screen at the same time. |
Recognizable Size of Human | The size of the human figure on a video screen needs to be 60*100 pixels or more. |
Accuracy Settings Adjustments | The initial default value is 0. According to the constraints of the installation environment, the recognition strict level setting can be adjusted to avoid misjudgment or relaxation of recognition. Reduce the rate of false positives for human recognition. |
Alert Zone Settings | Provide two groups of warning area settings and irregular frames can be set as the warning area set. Humanoid recognition in the warning zone can be set. When the humanoid object touches the warning frame, the humanoid object will be listed and tracked until the humanoid object leaves the warning zone. It can be used with the alarm setting as a linkage setting. |
Alert Response Time | Configurable I/O alarm output time allows the manager to have a response time. Can set up IO alarm output voltage level high/low (0V~3.3V) for a remote siren or gearing alert. |
Humanoid recognition image storage |
You can set up video storage in the SD card of the device itself, or set up an FTP Server to transmit the humanoid recognition results to the server. |
Micro SD Card Storage in Device | It supports a 256 GB Micro SD card for humanoid recognition image storage in the device. It can carry out humanoid recognition image confirmation on the browser page. (After the humanoid recognition system captures SD card photo function is turned on, the built-in SD card will be formatted and forcibly turn off normal surveillance video) |
Co-development | Please contact FUHO sales representative to discuss the development and integration of multiple AI system functions. |
SPECIFICATIONS
system | Flash:256MB | ||
RAM:512MB | |||
Image Sensor | SONY FullHD High Quality 1/2.8 CMOS Image Sensor | ||
Lens | Auto Varifocal 5-50mm | ||
Optical Filter | Built-in Magnetic Infrared Filter Switcher | ||
Low Illumination | 0.001Lux | ||
Infrared Light | HI-P 12 pcs Infrared LED | ||
Image performance | H.265/H.264: 1920x1080 at 60 fps | ||
H.265/H.264: 1280x720 at 60 fps | |||
H.265/H.264: 640x480 at 60 fps | |||
H.265、H.264Multi-mode compression (Dual Codec) | |||
Support Simultaneous multiple streams | |||
Image Adjustment | Adjustable image size,quality, and bit rate | ||
Time, date or custom text can be displayed on the image, and the display position can be set |
|||
Adjustable brightness, contrast, saturation and sharpness | |||
Support AGC、AWB、AES、BLC、WDR Features | |||
Electronic Shutter | 1/2 ~ 1/100,000 Sec | ||
Networking Interface | 10/100 Mbps Ethernet, RJ-45 | ||
Communication Protocol | IPv4、TCP/IP、DHCP、HTTP、RTSP、SNTP、DNS | ||
Browser | Microsoft Internet Explorer 6.0 or above Safari, Chrome or Firefox |
||
Alert Notice | 1.High/Low (0-3.3V) alarm signal can be connected to I/O OUT. | ||
2.Human recognition results are captured and transmitted to FTP or device's micro SD card for image storage. |
|||
Users | Up to 8 users can monitor online at the same time. | ||
Hierarchical Management of User Rights. | |||
Maintenance | Supports FOTA | ||
I/O Port | RJ-45 network port, power input port DC12V Audio input and output (BNC-RS485 output), alarm output |
||
Power | DC12V | ||
Max. Power Consumption | 3.6W(IR OFF)、12W(IR ON) | ||
Weight | N.W. :1190g | ||
Dimension | 255mm x 75.3mm x 75mm | ||
Working Environment | 0℃ ~ 45℃ | ||
Waterproof and Dustproof Level | IP66 |