IP Camera
1080P / Bullet / IP66 / H.265 / IR
H.265
DC12V
LENS 3.6mm
30M
0 LUX
P.O.E
8 LEDs
1/2.8"CMOS
0~45°C
Product Features
System | Flash:256MB | |
RAM:512MB | ||
Image Sensor | FullHD High Quality 1/2.8” CMOS Image Sensor | |
Lens | 3.6 mm | |
IR Cut | Built-in Magnetic Infrared Filter Switch | |
Lux | 0 Lux(IR ON) | |
LED | 8 IR LEDs | |
Image Quality | H.265/H.264: 1920x1080 at 60 fps | |
H.265/H.264: 1280x720 at 60 fps | ||
H.265/H.264: 640x480 at 60 fps | ||
H.265 & H.264 Multimode Engine Compression Technology (Daul Codec) |
||
Support Simultaneous multiple streams | ||
Image Adjustment | Adjustable image size, quality, and bit rate. Time, date, or custom text can be displayed on the image, and the display position can be set. Adjustable Brightness, Contrast, Saturation and Sharpness Include AGC, AWB, AES, BLC, WDR functions |
|
Electronic Shutter | 1/2 ~ 1/100,000 Sec | |
Network Interface | 10 /100 Mbps RJ-45 | |
Protocol | IPv4, TCP/IP, DHCP, HTTP, RTSP, SNTP, DNS | |
Browser | Microsoft Internet Explorer 6.0 or above Safari, Chrome or Firefox |
|
Alarm & Event notification | Motion Detection | |
Event notification using SMTP or FTP | ||
User | Maximum 8 users online monitoring simultaneously | |
Multi-level user access control with password protection | ||
Maintenance | Supports FOTA | |
I/O Port | RJ-45 Ethernet x 1,DC 12V Jack x1 | |
Power | DC12V or PoE IEEE802.3af Class 0(Optional) | |
Max. Power Consumption | 3.6W(IR OFF) 、10W(IR ON) | |
Weight | N.W.:350g | |
Dimension | 136mm x 78mm x83mm | |
Operating Environments | 0 ~ 45 °C | |
IP Rating | IP66 |
*If the above specifications are different, please refer to the latest date