IP Camera
8MP / Bullet / IR / H.265 / IP66
H.265
DC12V
0 LUX
P.O.E
8 LEDs
1/2.8"CMOS
0~45°C
電動對焦2.8-12MM
IR30M
Product Features
System | Flash:256MB | ||
RAM:512MB | |||
Image Sensor | SONY FullHD High Quality 1/2.8” CMOS Image Sensor | ||
Lens | Motorized / Automatic Zoom 2.8~12mm | ||
ICR | Built-in Magnetic Infrared Filter Switch | ||
Low Lux | 0 Lux (IR ON) | ||
Number of LED | High Power IR LEDs x8 | ||
Image |
H.265/H.264: 3840x2160 at 30 fps | ||
H.265/H.264: 3072x2048 at 30 fps | |||
H.265/H.264: 2592x1944 at 30 fps | |||
H.265/H.264: 2560x1440 at 30 fps | |||
H.265/H.264: 2048x1536 at 30 fps | |||
H.265/H.264: 1920x1080 at 30 fps | |||
H.265/H.264: 1280x720 at 30 fps | |||
H.265, H.264 multi-mode engine compression technology (Dual Codec) | |||
Support Simultaneous multiple streams | |||
Image Adjustment | Adjustable image size, quality, and bit rate | ||
Time, date, or custom text can be displayed on the image, and the display position can be set. | |||
Adjustable brightness, contrast, saturation, and sharpness | |||
Support AGC、 AWB、 AES、 BLC、 WDR Features | |||
Electronic Shutter | 1/2 ~ 1/100,000 Sec | ||
Network Interface | 10/100 Mbps Ethernet, RJ-45 | ||
Communication Protocol | IPv4、 TCP/IP、 DHCP、 HTTP、 RTSP、 SNTP、 DNS | ||
Browser | Microsoft Internet Explorer 6.0 or above Safari, Chrome or Firefox |
||
Alarm and Event Management | Abnormal Detection | ||
Notify via email or upload files to FTP | |||
Users | 8 clients online monitoring simultaneously Multi-level users access control with password protection |
||
Maintenance | Supports FOTA | ||
I/O | RJ-45 network port, power input DC12V | ||
Power | DC12V or Ethernet PoE IEEE802.3af Class 0 (optional) | ||
Max. Power Consumption | 3.6W(IR OFF), 10W(IR ON) | ||
Weight | Net weight: 600g | ||
Dimension (WxDxH) | 255mm x 75.3mm x 75mm | ||
Operating Environments | 0℃ ~ 45℃ | ||
IP Rating | IP66 |
Version updating is not going to inform, please check the on-going updating information