IP Camera
5MP / Dome / IR / H.265
H.265
DC12V
LENS 3.6mm
0 LUX
P.O.E
8 LEDs
1/2.8"CMOS
0~45°C
Human
Product Features
SPECIFICATIONS
system | Flash:256MB | ||
RAM:512MB | |||
Sensor | SONY FullHD High Quality 1/2.8 CMOS Image Sensor | ||
Lens | Board Lens 3.6 mm | ||
IR Cut | Removable IR Cut filte | ||
Lux | 0 Lux (IR ON) | ||
IR LED | HI-P 8pcs IR LED | ||
Image Performance |
H.265: 2592x1944 at 30fpss | ||
H.265: 2560x1440 at 60fps | |||
H.265: 2048x1536 at 60fps | |||
H.265: 1920x1080 at 60fps | |||
H.265、H.264 Multi-mode compression (Dual Codec) | |||
Multi-mode compression streaming | |||
Video Adjustment | Resolution、Quality and bit rate | ||
Time, date or custom text can be displayed on the image, and the display position can be set |
|||
Adjustable brightness, contrast, saturation and sharpness | |||
AGC、AWB、AES、BLC、WDR | |||
Network Interface | 10 /100 Mbps,RJ-45 | ||
Protocol | IPv4、TCP/IP、DHCP、HTTP、RTSP、SNTP、DNS | ||
Browser | Microsoft Internet Explorer 6.0 or above Safari, Chrome or Firefox |
||
Alarm & Event notification | Motion Detection | ||
E-mail notification or upload file to FTP | |||
Users |
Max. 8 users for live view simultaneously User Authorization |
||
OTA | OTA for Firmware upgrade | ||
I/O Port | RJ-45, DC12V, Audio in | ||
Power | DC12V or PoE IEEE802.3af Class 0 (optional) | ||
Power Consumption | 3.6W(IR OFF) 、12W(IR ON) | ||
Weight | Net Weight: 690g | ||
Dimension | W:Φ120mm H:85mm | ||
Operating Environments | 0℃ ~ 45℃ |
*Version updating is not going to inform, please check the on-going updating information