DVR
4CH / 5MP / H.265 / SATA
H.265
Motion
LAN
USB
CMS
GUI
Mouse
Users
Multi function
SATA
Product Features
Video Input | 4 CH of BNC input |
Video Output | VGA output (Max. 1920x1080) HD OUT output (Max. 1920x1080) |
Audio Input | 4 CH RCA output |
Audio Output | 1 CH RCA output |
Audio Compression | G.711U |
Digital Zoom | Yes |
Sequence | YES |
Video Compression | H.264 / H.265 / H.265+ |
Recording Frame | 4CH 5M @6fps/CH 4CH 1080P @15fps/CH |
Recording Mode | Continuous / Schedule / Motion |
Motion Detection | Grid setting, 192(16x12) detection zones can be set. |
Playback |
Video playback up to 1 channel 5MP@6 FPS/sec, or 1 channel 1080P@15 FPS/sec or 4 channel VGA |
Display Mode | Single / Quad |
Backup File Format | MP4 / Self-Defined Format |
Backup File Method | USB / WEB |
Network Services | HTTP、DHCP、DDNS、NTP、SMTP、FTP、DNS、 UPNP、PPPoE、IP Authority、IP Search |
Network Connection | Live View Search, Playback, Backup, and Update |
Browser | IE / WEB-Client |
HDD Storage Interface | SATA x1 |
Maximum support capacity | 10TB per unit |
Network Socket | RJ-45 x1 (10/100 Base-T) |
USB | Back plate USB 2.0 x2 |
File System | Stable and reliable self-developed file system |
S.M.A.R.T | Hard Disk Error Check |
Port | RS-485 (Pelco-D/Pelco-P) |
Operation menu | GUI interface; VGA & HD out can be displayed simultaneously |
Input Method | Mouse |
Internal Buzzer |
Start-up Beep |
Network Ethernet | 1*RJ-45, 10/100 Base-T |
Languages |
English, Traditional Chinese, Simplified Chinese, Japanese |
Firmware Update | USB update or Network Update(OTA) |
APP Monitoring | iPhone, Android, Mobile App supports Live view& audio, playback and back-up |
Central Management Software(CMS) | Supports |
Hybrid Function (Digital & Analog) | Supports |
Operating Environment | Celsius 0 ~ 40 degrees, humidity 20 ~ 80% |
Power Supply | DC 12V / 3A(AC100V~240V 50/60HZ) |
Net Weight | About 0.5kg (excluding HDD and Power Adapter) |
Dimension | 255mm x 216mm x 42mm (L x W x H) |