IP Camera
1080P / Dome / IR / H.265
H.265
DC12V
15m
0 LUX
P.O.E
1/2.8"CMOS
24 LEDs
0~45°C
電動對焦2.8-12MM
Product Features
SPECIFICATIONS
| System | Flash:256MB | ||
| RAM:512MB | |||
| Image Sensor | SONY FullHD High Quality 1/2.8” CMOS Image Sensor | ||
| Lens | Motorized / Automatic Zoom 2.8-12mm | ||
| ICR | Built-in Magnetic Infrared Filter Switch | ||
| Low Lux | 0 Lux(IR ON) | ||
| IR LEDs | 24 PCS | ||
Image |
H.265/H.264: 1920x1080 at 60 fps | ||
| H.265/H.264: 1280x720 at 60 fps | |||
| H.265/H.264: 640x480 at 60 fps | |||
| H.265, H.264 multi-mode engine compression technology (Dual Codec) | |||
| Support Simultaneous multiple streams | |||
| Image Adjustment | Adjustable Image Size, Quality and Transmission Speed. | ||
| Time, date, or custom text can be displayed on the image, and the display position can be set. | |||
| Adjustable brightness, contrast, saturation and sharpness. | |||
| Support AGC、AWB、AES、BLC、WDR Features | |||
| Electronic Shutter | 1/2 ~ 1/100,000 Sec | ||
| Networking Interface | 10/100 Mbps Ethernet, RJ-45 | ||
| Communication Protocol | IPv4, TCP/IP, DHCP, HTTP, RTSP, SNTP, DNS | ||
| Browser | Microsoft Internet Explorer 6.0 or above Safari, Chrome or Firefox |
||
| Alarm and Event Management | Motion Detection | ||
| Notify via email or upload files to FTP | |||
| Users |
Maximum 8 users online monitoring simultaneously |
||
| Maintenance | Supports FOTA | ||
| I/O | RJ-45 network port, power input port DC12V | ||
| Power | DC12V or Ethernet PoE IEEE802.3af Class 0 (optional) | ||
| Max. Power Consumption | 3.6W(IR OFF) 、10W(IR ON) | ||
| Weight | Net weight: 735 g | ||
| Dimension | 110 (Height) × 135 (Diameter) | ||
| Operating Environments | 0℃ ~ 45℃ | ||
*Version updating is not going to inform, please check the on-going updating information