IP Camera
5MP / Dome / IR / H.265
H.265
DC12V
10 LEDs
0 LUX
P.O.E
LENS2.8~12MM
1/2.8"CMOS
24 LEDs
-20~45°C
Product Features
| System | Flash:256MB | ||
| RAM:512MB | |||
| Image Sensor | Full HD High Quality 1/2.8” SONY CMOS Image Sensor | ||
| Lens | 2.8-12mm | ||
| ICR | Built-in Magnetic Infrared Filter Switch | ||
| Low Lux | 0 Lux(IR ON) | ||
| LEDs | Infrared X 24 | ||
Image |
H.265/H.264: 2592x1944 at 30 fps | ||
| H.265/H.264: 2560x1440 at 60 fps | |||
| H.265/H.264: 2048x1536 at 60 fps | |||
| H.265/H.264: 1920x1080 at 60 fps | |||
| H.265, H.264 multi-mode engine compression technology (Dual Codec) |
|||
| Support simultaneous multiple streams | |||
| Image Adjustment | Adjustable image size, quality, and bit rate | ||
| Time, date, or custom text can be displayed on the image, and the display position can be set. |
|||
| Adjustable brightness, contrast, saturation, and sharpness | |||
| Support AGC、AWB、AES、BLC、WDR Features | |||
| Electronic Shutter | 1/2 ~ 1/100,000 Sec | ||
| Networking Interface | 10 /100 Mbps RJ-45 | ||
| Communication Protocol | IPv4、TCP/IP、DHCP、HTTP、RTSP、SNTP、DNS | ||
| Browser | Microsoft Internet Explorer 6.0 or above Safari, Chrome or Firefox |
||
| Alarm and Event Management | Motion Detection | ||
| Notify via email or upload files to FTP | |||
| Users |
8 clients online monitoring simultaneously |
||
| Maintenance | Supports FOTA | ||
| I/O | RJ-45 network port, power input port DC12V Audio input and output (BNC-RS485 output), alarm output |
||
| Power | DC12V or PoE IEEE802.3af Class 0 | ||
| Max. Power Consumption | 3.6W(IR OFF) 、10W(IR ON) | ||
| Weight | Net Weight: 690g | ||
| Dimensions | 110 (Height) × 135 (Diameter) | ||
| Operating Temperature | -20℃ ~ 45℃ | ||
*Version updating is not going to inform, please check the on-going updating information