Wearable Recorders
1CH / 1080P / 4G / WIFI / IPX5 / H.264 / SD card / GPS
H.264
120º
MIC Built-in
GPS
SD
-10~50°C
GMS
4G
WiFi
Product Features
System SOC | Ambarella CV28 Intelligent Vision Processor |
Memory | 256MB NAND/ 1GB LPDDR4 SDRAM |
Storage | build-in 64GB Micro SD card |
Video Encoding Format | H.264 |
CMOS | Sony Starvis IMX335 CMOS |
Camera FOV | FOV(D/H/V):152°/120°/72° |
Video Recording | support 1080P/720P/VGA resolution, 25/20/15/8 FPS |
Video Streaming | support 1080P/720P/VGA resolution, 25/20/15/8 FPS |
Recorded Data | Support Pre-recording & Post-recording buffer; local-tone HDR, low-light enhancement, EIS |
Video Function | Build-in MEMs Mic x2, Nano SIM card socket x1, mini USB x1, dock pogo-pin x5 for charging/connection |
I/O | Mounting socket x1 |
4G&GPS | build-in 4G & GPS module and antenna |
WiFi | (1) build-in 2.4GHz WiFi 5 module and antenna (2) support smartphone/PC connection via. Fixed IP WebGUI (3) Support video/audio setting, firmware OTA, manually download |
Buttons | Power x1, Video Record x1, Audio Record x1, SOS x1, Snapshot x 1, Light x 1, Menu x 1 |
Indication LED | Top: Power LEDx1, Record LEDx1 Front: LEDx1 |
Audio Prompt | Build-in speaker, support audio indication |
Software Compliance | (1) Vacron GMS cloud platform: Support customer system integration with events, devices, media API (on http) and live video streaming service (2) Vacron Cloud Protocol (VCP) can quickly connect the dashcam to the Vacron GMS cloud with live video streaming functions (3) SDK for Android/iOS smartphone application development (4) Android/iOS mobile APP: VacronLink |
Power | (1) Build-In Lithium battery ~3000mAh@3.7V (2) Battery Life: ~8 hours *could vary for different settings and wireless connections. (3) support LANDock(EB350) or mini-USB charging, comply with USB charger(>10W) |
Environment | Working Temp: -10°C~50°C / Storage Temp: -40°C~80°C Humidity: 40%~80% |
Drop-proof | Drop-proof 1.5m |
Water-proof | Water-proof comply with IEC IPX5 |
Dimension | 90mm x 61mm x 27.7mm |
Weight | ~160g(not include accessory and clip) |
Accessories | Chest Clipx1, mini-USB cable x1 Electric version Quick Start guide and operation manual(download from Vacron website) Option: Shoulder Clip x1, LANDock x1 |
Form | 1 piece and compact footprint, can fit on a desk without replacing other items, can also be carried in a bag or briefcase |
Dimension | 99 x 59.5 x 42mm |
Weight | 70g |
I/O Ports | 10/100 Mb Ethernet RJ-45 x 1 for data upload/download mini-USB x 1 for 5V DC-in |
Indication | LED x1, Green=DC-in, Orange=MDE68 & RJ-45 & DC are all connected |
Power | Comply with the common USB adapter DC=5V, Max. output >2A |
Operation / Storage condition |
Working Temp: 0°C~40°C(32°F~04°F) Humidity: 40-80% RH(non-condensing) Storage Temp:-40°C~65°C(-40°F~149°F) Humidity 40-80% RH(non-condensing) |