NVR
Product Features
| HARDWARE SPECIFICATION | |||
| PROCESSOR | Intel® Core™ CPU Core i7 13700 | ||
| MEMORY | DDR4 3200 16GB | ||
| HDD CAPACITY | Support 5 units of 3.5 in 3T HDD in box | ||
| Hard Disk | Could be applied according to the stat slot built into the mainboard, or by adding PCIE expansion cards to increase the number of hard disks. Supports a maximum reading of up to 16TB, each.  | 
||
| LAN PORT | Gigabit RJ-45 port | ||
| LED INDICATORS | Power button | ||
| USB | 2x USB 3.0 4x USB 2.0  | 
||
| BUTTONS | Power button | ||
| ALARM BUZZER | System warning | ||
| POWER SUPPLY | Input: 100-240V AC,50/60Hz Output: 520W  | 
||
| VIDEO OUTPUT | 1 x HD OUT, 1 x VGA D-Sub, 1 x DVI-D | ||
| SUPPORT CHANNEL | 16CH / 36CH / 64CH | ||
| WEIGHT / DIMENSION | 14Kg / 430x178x610mm | ||
| OPERATING ENVIRONMENTS | Temperature: 0 ~ 40 °C, Humidity: 90% | ||
| SOFTWARE SPECIFICATION | |||
| Supported Camera Models | Support VIT/ VIH/ VIN/ VIG series IP cameras and VDH-412VS. | ||
| Number of Channels  Supported(Recording)  | 
Up to 64 | ||
| Recording Mode | Continuous/ manual/ schedule recording Alarm recording/ multiple alarm recording schedules  | 
||
| 
 Buffer Storage for Alarm Images (before and after events)  | 
 Pre-recording: Up to 300 sec Post-recording: Up to 300 sec  | 
||
| Recording Performance | Up to 30 fps at 720P or 23fps at 1080P for each channel * Real performance may vary in different environments  | 
||
| Display Mode | Split-screen display model for 1, 4, 9, 16, 25,36 or 64 channels, auto channel touring. | ||
| Local Monitoring Enhancement | Full-screen display, event notification, PTZ control, digital zoom | ||
| Local Playback | Max 9 split playback from multiple NVR servers simultaneously. | ||
| Search Mode for Local Playback | By date & time | ||
| Playback Control | Play, pause, stop, reverse play, next/ previous video file, different, speed control | ||
| Export | Convert multiple recording files to the external USB device instantly. | ||
| Display Mode | Split-screen display model for 1, 4, 9, 16, 25, 36, 49 or 64 channels. | ||
| Video Setting | Resolution, Quality, Frame Rate | ||
| Playback Channel | Max 4-view playback from multiple NVR servers simultaneously on IE | ||
| Search Mode | By date & time | ||
| Playback Mode | Play, pause, stop, reverse play, next/ previous frame, next/ previous video file, different speed control. | ||
| Playback Enhancement | Full-screen display, video snapshot, digital zoom | ||
| Export | H.264/AVI | ||
| Download | Download recordings via the web | ||
| Events | Motion detection and alarm features must be equipped with VDH-412S | ||
| Actions | Video recording, email alert, buzzer, PTZ camera control, alarm output, and user-defined action | ||
| Authority Management  Auto Logoff  | 
Different user groups and rights can be assigned to different users. Automatic user logoff from idling configuration pages.  | 
||
| Event Logs | Detailed event logs | ||
| On-line Users List | Record of the users currently logged on and  previously logged.  | 
||
| Network Services Support | HTTP, TCP/IP, SMTP, DHCP, Static IP, DNS, DDNS, FTP, NTP, UPnP | ||
| Language Support | English/Simplified Chinese/Traditional Chinese/Russian | ||
Download support
Download Manual
| Product Model | Download | Explanation | 
| VIA-PC200 | User Manual V3.0 |