Car Cameras
1080P / IP68
DC12V
LENS 2.8-3.6MM
12 LEDs
3~5m
0.01 LUX
50dB
1/2.8"CMOS
Product Features
| Pick Up Element | 1/2.8" CMOS sensor |
| Video System | NTSC/PAL |
| Image Signal Process | Digital Signal Processor |
| Lens | 2.8mm /3.6mm |
| View Angle | H:95° / H:85° |
| Number Of Pixel | 1920 (Horizontal) x 1080(Vertical) |
| Horizontal Resolution | 2M@30fps |
| Power Supply | DC 12 ± 1V |
| Power Consumption | 120mA (IR Off);300mA (IR On) |
| ICR | Support |
| Electronic Shutter | AUTO/1/50(1/60)sec ~ 1/50,000sec |
| White Balance | Auto |
| Gain Control | Auto |
| S/N Ratio | ≥50dB |
| Day Night Auto Switch | Support |
| LEDs | 12 PCS |
| IR Range | 3~5M |
| IR Wavelength | 850nm |
| Minimum Illumination | 0.01Lux |
| OUTPUT | AHD or CVBS or TVI or CVI |
| Language | English / Simplified Chinese / Traditional Chinese / German / French / Italian / Spanish /Polish /Russian / Portuguese / Dutch / Turkish |
| IP Rating | IP68 |
| Operating Temperature | -20℃~+50℃ |
| Dimensions (H×W×D) | Ø:60.5mm x 58mm |
| Weight | About 300g |
| Update Date 2022/01/25 | VCN-5926HD5 | AVM-S5926HD5 |
| Resolution | 1080P | |
| Pick Up Element | 1/2.9" Sony Exmor CMOS | 1/2.8"CMOS |
| Lens | 2.8mm / 3.6mm | |
| LEDS | 12 pcs | |
| IR | ✓ | |
| IR Range | 3~5M | |
| Sensitivity | 0.01 LUX / F1.2 | 0.01 LUX |
| View Angle | H95° / H85 ° | |
| Waterproof | IP66 | IP68 |
*If the above specifications are different, please refer to the latest date