IP Camera
1080P / IP66 / Bullet / H.265+
0 LUX
P.O.E
LENS2.8~12MM
40m
56LEDs
1/2.8"CMOS
0~45°C
Product Features
| System | Flash:16MB | |
| RAM:256MB | ||
| Sensor | Full HD High Quality 1/2.8” SONY CMOS Image Sensor | |
| Lens | Vari-focal 2.8~12mm F1.8 | |
| IR Cut | Removable IR Cut filter | |
| Lux | 0 Lux(IR ON) | |
| LED | 56pcs IR LED | |
| Compression | H.265+: 2560x1920 at 15fps | |
| H.265+: 2048x1536 at 20 fps | ||
| H.265+: 1920x1080 at 30fps | ||
| H.265+、H.264、JPEG Multi-mode compression (Dual Codec) Multi-mode compression streaming |
||
| Video Adjustment | Resolution、Quality and bit rate Time、Date or custom text and it’s position Brightness, Contrast, Saturation and Sharpness AGC、AWB、AES、BLC、WDR |
|
| Network Interface | 10 /100 Mbps RJ-45 | |
| Protocol | IPv4,TCP/IP, DHCP, HTTP, RTSP,SNTP,DNS | |
| Browser | Microsoft Internet Explorer 6.0 or above Safari, Chrome or Firefox |
|
| Alarm & Event notification | Motion Detection | |
| E-mail notification or upload file to FTP | ||
| User | Max. 8 users for live view simultaneously | |
| User Authorization | ||
| OTA | OTA for Firmware upgrade | |
| I/O Port | RJ-45, DC12V | |
| Power | DC12V | |
| Power Consumption | 3.6W(IR OFF) 、18W(IR ON) | |
| Weight | N.W.:1135g | |
| Dimension | 260mm x 118mm x 110mm | |
| Operating Environments | 0 ~ 45 °C | |
| IP Rating | IP66 | |
Simliar Product
| Update Date 2021/12/09 | VIG-US729V-D6 | VIG-US729AV | VIG-UJ729V-Z5 |
| Resolution | 5MP | 2MP | 2MP |
| Pick Up Element | 1/2.8" CMOS | 1/2.9" CMOS | 1/3" CMOS |
| LENS | Varifocal 2.8~12mm | Varifocal 2.8~12mm | Varifocal 2.8~12mm |
| LEDS | 56 PCS | ||
| IR | ✓ | ||
| IR Range | 40m | ||
| Sensitivity | 0.lux | ||
| Waterproof | IP66 | ||
*If the above specifications are different, please refer to the latest date