CCTV Camera
5MP / IP66 / Bullet / IR
DC12V
LENS 3.6mm
50dB
8 LEDs
35 m
0.2 LUX
-20~85°C
CMOS 1/2.5"
Product Features
| Pick Up Element | 1/2.5" CMOS sensor |
| Video System | NTSC/PAL |
| Image Signal Process | Digital Signal Processor |
| Lens | 3.6mm |
| Number Of Pixel | 2608 (Horizontal) x 1952(Vertical) |
| Horizontal Resolution | 5MP@20fp |
| Power Supply | DC 12 ± 1V |
| Power Consumption | 120mA(IR Off);340mA(IR On) |
| ICR | Support |
| Electronic Shutter | Auto |
| White Balance | Auto |
| Gain Control | Auto |
| S/N Ratio | ≥50dB |
| Day Night Auto Switch | Support |
| LEDs | 8 PCS |
| IR Range | 35M |
| IR Wavelength | 850nm |
| Minimum Illumination | 0.2 LUX |
| OUTPUT | AHD or CVBS or TVI or CVI (Default setting: AHD Mode) |
| Language | English / Simplified Chinese / Traditional Chinese / Russian / Spanish / French / Polish / Italian / Portuguese / Japanese / Korean / Greek |
| IP Rating | IP66 |
| Operating Temperature | -20℃~85℃ |
| Dimensions (H×W×D) | 78mm x 83mm x 136.5mm |
| Weight | About 310g |
Simliar Product
| Update Date 2022/09/07 | VCF-5768H | VCF-5K68H |
| Resolution | 1080P | 5MP |
| Pick Up Element | 1/3" CMOS | 1/2.8" CMOS |
| LENS | 3.6mm | |
| LEDS | 8 | |
| IR | ✓ | |
| IR Range | 35M | |
| IR Wavelength | 850nm | |
| Sensitivity | 0.1 LUX | 0.2 LUX |
| OUTPUT | AHD or CVBS or TVI or CVI (Default setting: AHD Mode) | |
| IP Rating | IP66 | |
*If the above specifications are different, please refer to the latest date
Download support
Download Manual
| Product Model | Download | Explanation |
| VCF-5K68H | V.01 |