Car Cameras
Product Features
| Video System | NTSC/PAL |
| Pick Up | 1/3" CMOS sensor |
| Number of Pixel | 1920 (H) × 1080 (V) |
| Effective Pixels | 2.0 Mega Pixel |
| Resolution | 1080P@30fps |
| Sync System | Internal |
| Scanning system | Progressive Scan |
| Sensitivity | 0.1 Lux |
| S/N Ratio | ≧58dB |
| Auto Gain Control | Auto |
| Mirroring | Optional(BV) |
| White Balance | Auto |
| Electronical Shutter | Auto |
| Video Output | 1 Vp-p Composite Video Output, 75 Ohms |
| Power Supply | DC 12.0V |
| Power Consumption | 120mA (IR Off);300mA (IR On) |
| Lens | 2.8mm |
| View Angle | H93 °、V48° |
| Operating Temperature | - 10° C ~ + 60°C |
| Dimensions (H x W x D) | Ø:60.5mm x 58mm |
| LEDs | 12 PCS |
| IR Range | 3~5m |
| IR Wavelength | 850nm |
| Update Date 2022/01/25 | VCN-5926HD5 | AVM-S5926HD5 |
| Resolution | 1080P | |
| Pick Up Element | 1/2.9" Sony Exmor CMOS | 1/2.8"CMOS |
| Lens | 2.8mm / 3.6mm | |
| LEDS | 12 pcs | |
| IR | ✓ | |
| IR Range | 3~5M | |
| Sensitivity | 0.01 LUX / F1.2 | 0.01 LUX |
| View Angle | H95° / H85 ° | |
| Waterproof | IP66 | IP68 |
*If the above specifications are different, please refer to the latest date