CCTV Camera
1080P / IP66 / Bullet
DC12V
LENS 3.6mm
0.1 LUX
50dB
8 LEDs
35M
1/3CMOS
-20~50°C
Product Features
| Pick Up Element | 1/3" CMOS sensor |
| Video System | NTSC/PAL |
| Image Signal Process | Digital Signal Processor |
| Lens | 3.6mm |
| Number Of Pixel | 1920 (Horizontal) x 1080(Vertical) |
| Horizontal Resolution | 1080P@30fps |
| Power Supply | DC 12 ± 1V |
| Power Consumption | 120mA(IR Off);340mA(IR On) |
| ICR | Support |
| Electronic Shutter | Auto |
| White Balance | Auto |
| Gain Control | Auto |
| S/N Ratio | ≥50dB |
| Day Night Auto Switch | Support |
| LEDs | 8 PCS |
| IR Range | 35M |
| IR Wavelength | 850nm |
| Minimum Illumination | 0.1Lux |
| OUTPUT | AHD or CVBS or TVI or CVI (Default setting: AHD Mode) |
| Language | English / Simplified Chinese / Traditional Chinese / Russian / Spanish / French / Polish / Italian / Portuguese / Japanese / Korean / Greek |
| IP Rating | IP66 |
| Operating Temperature | -20℃~+50℃ |
| Dimensions (H×W×D) | 150mm x 80mm x 75mm |
| Weight | About 450g |
Simliar Product
| Update Date 2021/12/07 | VCF-5K37H | VCN-S5937H | VCN-SH5937H | VCF-5537H | VCF-5737H |
| Resolution | 5MP | 1080P | 1080P | 1080P | 1080P |
| Pick Up Element | 1/2.5" CMOS | 1/2.8" CMOS | 1/2.8" CMOS | 1/3" CMOS | 1/3" CMOS |
| LENS | 3.6mm | ||||
| LEDS | 8 PCS | ||||
| IR | ✓ | ||||
| IR Wavelength | 850nm | ||||
| IR Range | 35m | 30m | 30m | 35m | 35m |
| Sensitivity | 0.2Lux | 0.01Lux | 0.01Lux | 0.1Lux | 0.1Lux |
| Starlight Color | • | ||||
| OUTPUT | AHD、CVBS、TVI、CVI | ||||
| Waterproof | IP66 | ||||
*If the above specifications are different, please refer to the latest date
Download support
Download Manual
| Product Model | Download | Explanation |
| VCF-5737H | V.01 |