CCTV Camera
5MP / dome / IR
 
                        DC12V
 
                        LENS 3.6mm
 
                        30m
 
                        50dB
 
                        8 LEDs
 
                        0.2 LUX
 
                        -20~85°C
 
                        CMOS 1/2.5"
Product Features
| Pick Up Element | 1/2.5" CMOS sensor | 
| Video System | NTSC/PAL | 
| Image Signal Process | Digital Signal Processor | 
| Lens | 3.6mm | 
| Number Of Pixel | 2608 (Horizontal) x 1952(Vertical) | 
| Horizontal Resolution | 5MP@20fps | 
| Power Supply | DC 12 ± 1V | 
| Power Consumption | 120mA(IR Off);340mA(IR On) | 
| ICR | Support | 
| Electronic Shutter | Auto | 
| White Balance | Auto | 
| Gain Control | Auto | 
| S/N Ratio | ≥50dB | 
| Day Night Auto Switch | Support | 
| LEDs | 8 PCS | 
| IR Range | 30M | 
| IR Wavelength | 850nm | 
| Minimum Illumination | 0.2Lux | 
| OUTPUT | AHD or CVBS or TVI or CVI (Default setting: AHD Mode) | 
| Language | English / Simplified Chinese / Traditional Chinese / Russian / Spanish / French / Polish / Italian / Portuguese / Japanese / Korean / Greek | 
| Operating Temperature | -20℃~+85℃ | 
| Dimensions (H×W×D) | Φ99 × 72 mm | 
| Weight | About 185g | 
Simliar Product
| Update Date 2022/02/11 | VCF-5M16HDB | VCN-S5916HDB | VCF-5716HDB | VCF-5K16HDB | 
| Resolution | 5MP | 1080P | 1080P | 5MP | 
| Pick Up Element | 1/2.8" CMOS | 1/2.8" CMOS | 1/3" CMOS | 1/2.5" CMOS | 
| LENS | 3.6mm | |||
| LEDS | 8 PCS | |||
| IR | ✓ | |||
| IR Wavelength | 850nm | |||
| IR Range | 30m | |||
| Sensitivity | 0.1Lux | 0.01Lux | 0.1Lux | 0.2Lux | 
| OUTPUT | AHD、CVBS、TVI、CVI | |||
*If the above specifications are different, please refer to the latest date
Download support
Download Manual
| Product Model | Download | Explanation | 
| VCF-5K16HDB | V.01 |